Monument record 0026700100 - SNELSHALL PRIORY, WHADDON
Summary
Protected Status/Designation
- Ancient Monument 1011308: SNELSHALL BENEDICTINE PRIORY: A MOATED PRIORY SITE AND FISHPONDS NORTH OF BRIARY PLANTATION
Map
Type and Period (1)
- PRIORY (12th Century to 16th Century - 1100 AD to 1599 AD)
Description
Dimensions - Length 268m, Width 210m.
Plan Form - RECTANGULAR
PRIORY, FIRST RECORD 1147 (B5).
ORIG PREMONSTRATENSIAN; WAS A BENEDICTINE HOUSE PRE-1219 (B8).
CHURCH TOWER BUILT 1224 (B5).
PRIORY IN RUINS PRE ITS DISSOLUTION IN 1535 (B4,B8,B21).
MATERIALS USED IN BUILDING TATTENHOE CHURCH C.1540 (B12); SITE & RUINS IN SALE 1620 (B9).
NGR TO SITE CENTRE (B7).
Sources (28)
- ---SBC17211 Aerial Photograph: 17/03/35. AMO 1365. SP\816345. Yes.
- ---SBC17244 Aerial Photograph: 01/06/76. BCM A/1/9/19-21. SP\816343. Yes.
- ---SBC17373 Aerial Photograph: 14/08/90. BCM A14/16/22. SP\816345. Yes.
- ---SBC17384 Aerial Photograph: 05/02/90. BCM A14/7/2. SP\818345. Yes.
- ---SBC17488 Aerial Photograph: 22/08/95. BCM A24\35. SP\816344. Yes.
- ---SBC17849 Aerial Photograph: 01/07/49. CUC DA 4-5. SP\816344. Yes.
- ---SBC17880 Aerial Photograph: 26/04/53. CUC LO 65-68. SP\815344. Yes.
- ---SBC18027 Aerial Photograph: 01/06/63. FAS 4026/6313. SP\812342. Yes.
- ---SBC18285 Aerial Photograph: 01/01/90. NMR 8134/1. SP\816345.
- ---SBC18286 Aerial Photograph: 13/05/81. NMR 8134/14/213. SP\816342. Yes.
- ---SBC18287 Aerial Photograph: 13/05/81. NMR 8134/14/215. SP\814343. Yes.
- ---SBC18288 Aerial Photograph: 01/01/90. NMR 8134/2/163-164. SP\816345.
- ---SBC18289 Aerial Photograph: 01/01/90. NMR 8134/3/165-166. SP\816345.
- ---SBC18290 Aerial Photograph: 01/01/90. NMR 8134/4/167-168. SP\816345.
- ---SBC18291 Aerial Photograph: 01/01/90. NMR 8134/5/169-171. SP\816345.
- ---SBC18292 Aerial Photograph: 01/01/90. NMR 8134/6. SP\816345.
- ---SBC18293 Aerial Photograph: 01/01/90. NMR 8134/7/49,50,52. SP\816345.
- ---SBC18294 Aerial Photograph: 14/08/75. NMR 8134/7/51. SP\816345. Yes.
- ---SBC18295 Aerial Photograph: 01/01/90. NMR 8134/8/53-56. SP\816345.
- ---SBC18296 Aerial Photograph: 01/01/90. NMR 8134/9/57, 59-60. SP\816343.
- ---SBC18297 Aerial Photograph: 14/08/75. NMR 8134/9/58. SP\816345. Yes.
- <4>SBC20460 Bibliographic reference: William Page (ed). 1905. A History of Buckinghamshire (Victoria County History) Volume I. Volume 1. pp352-353.
- <5>SBC6821 Bibliographic reference: JENKINS JG 1952 CARTULARY OF SNELSHALL PRIORY IN BUCKSRECORDSOC9".
- <7>SBC10448 Map: OS 1971 1:2500 MAP.
- <8>SBC7170 Bibliographic reference: D Knowles & R N Hadcock. 1971. MEDIEVAL RELIGIOUS HOUSES. pp57, 77, 185, 191.
- <9>SBC2074 Bibliographic reference: Buckinghamshire Record Society. 1941. BUCKS RECORD SOC 1941 P77 (CALLENDAR OF ANCIENT DEEDS-- AT THE MUSEUM, AYLESBURY; REF- DOCUMENT 372.
- <12>SBC13921 Scheduling record: English Heritage. 1993. SCHEDULING LIST OF INSPECTORATE OF ANCIENT MONUMENTS.
- <21>SBC20462 Bibliographic reference: William Page (ed). 1925. A History of Buckinghamshire (Victoria County History) Volume III. Volume 3. p435.
Location
Grid reference | Centred SP 8162 3446 (370m by 330m) |
---|---|
Civil Parish | WHADDON, Aylesbury Vale, Buckinghamshire |
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (0)
Record last edited
May 30 2022 5:56PM