Monument record 0109401000 - DUNTON,W OF CHURCH
Summary
Protected Status/Designation
- SHINE: Dunton medieval to post medieval shrunken settlement earthworks and associated ridge and furrow cultivation (DBC7462)
Map
Type and Period (1)
- HOUSE PLATFORM (Medieval - 1066 AD to 1539 AD)
Description
House platforms & associated earthworks/trackways visible on APs (B1).
Possible platforms in field centred SP823242 (B2).
No evidence of a medieval village found in perambulation, indicated area having been extensively quarried (B3).
Sources (18)
- ---SBC17791 Aerial Photograph: 1948. CUC BV 78-79. SP\823243. Yes.
- ---SBC17808 Aerial Photograph: 1949. CUC CA 104. SP\822243. Yes.
- ---SBC17809 Aerial Photograph: 1949. CUC CA 106. SP\822242. Yes.
- ---SBC17810 Aerial Photograph: 1949. CUC CA 108. SP\822243. Yes.
- ---SBC18373 Aerial Photograph: 06/02/85. NMR SP 8224/13/94. SP\823241. Yes.
- ---SBC18374 Aerial Photograph: 06/04/78. NMR SP 8224/6/260. SP\820244. Yes.
- ---SBC18444 Aerial Photograph: 27/03/81. NMR SP8124/2/18. SP\822245. Yes.
- ---SBC18445 Aerial Photograph: 27/03/81. NMR SP8124/2/22. SP\822245. Yes.
- ---SBC18446 Aerial Photograph: 27/03/81. NMR SP8124/4/22. SP\822245. Yes.
- ---SBC18454 Aerial Photograph: 05/08/69. NMR SP8224/3/372. SP\823243. Yes.
- ---SBC18455 Aerial Photograph: 05/08/69. NMR SP8224/4/373-374. SP\831243. Yes.
- ---SBC18456 Aerial Photograph: 05/08/69. NMR SP8224/4/375. SP\823242. Yes.
- ---SBC18457 Aerial Photograph: 06/04/78. NMR SP8224/5/253. SP\822242. Yes.
- ---SBC18882 Aerial Photograph: 12/12/46. RAF 36A. 3292. SP\820251. Yes.
- <1>SBC128 Photograph: A/P'S ST JOSEPH,NMR & RAF (COPIES AT BCM).
- <2>SBC12015 Verbal communication: PIKE A R FEB 1977 FIELD VISIT.
- <3>SBC10958 Unpublished document: 1977. OS RECORD CARD SP82 SW15, JULY 1977, FILED.
- <4>SBC10479 Map: Ordnance Survey. 1979. OS 1979 1:2500 MAP. Paper. 1:2,500.
Location
Grid reference | Centred SP 82227 24281 (568m by 620m) (2 map features) |
---|---|
Civil Parish | DUNTON, Aylesbury Vale, Buckinghamshire |
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (1)
- Event - Survey: (EBC14201)
Record last edited
Nov 13 2024 12:38PM