Monument record 0032604000 - MORETON FARM headland bank
Summary
Protected Status/Designation
- None recorded
Map
Type and Period (1)
- PLOUGH HEADLAND? (Saxon - 410 AD? to 1065 AD?)
Description
Raised linear feature noted during a geohysical survey in advance of forestation. The bank is 450m long, 0.8m wide and 0,3m high. From a third of the way along its surviving length, the bank is overlain by another linear feature some 550m long, 6-7m wide and 0.5m high (B13).
Sources (11)
- ---SBC17261 Aerial Photograph: 01/07/75. BCM A1/3/1-2. SP\791098. Yes.
- ---SBC17264 Aerial Photograph: 01/07/75. BCM A1/3/14A. SP\791099. Yes.
- ---SBC17339 Aerial Photograph: 15/07/86. BCM A11/3/17. SP\792097. Yes.
- ---SBC17895 Aerial Photograph: 27/04/54. CUC NY 60. SP\790098. Yes.
- ---SBC17896 Aerial Photograph: 27/04/54. CUC NY 61. SP\791099. Yes.
- ---SBC17913 Aerial Photograph: 08/04/56. CUC SG 88. SP\790095. Yes.
- ---SBC17914 Aerial Photograph: 08/04/56. CUC SG 89. SP\791096. Yes.
- ---SBC17915 Aerial Photograph: 08/04/56. CUC SG 90. SP\790094. Yes.
- ---SBC18875 Aerial Photograph: 04/02/48. RAF 348.4078. SP\789098. Yes.
- ---SBC18876 Aerial Photograph: 04/02/48. RAF 348.4079. SP\796099. Yes.
- <13>SBC19105 Unpublished document: Network Archaeology. 2001. Proposed Forestry Planting, Ford, Aylesbury: Archaeological Field Reconnaissance Survey and Geophysical Survey.
Location
Grid reference | Centred SP 78588 09122 (1m by 1m) |
---|---|
Civil Parish | DINTON-WITH-FORD AND UPTON, Aylesbury Vale, Buckinghamshire |
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (1)
- Event - Intervention: Field survey and geophysical survey of proposed forestry planting at Ford (EBC16196)
Record last edited
Jun 5 2022 6:16PM