Monument record 0222103000 - SOUTH OF DORNEY REACH
Summary
Two possible trackways of unknown date seen on aerial photographs south of Dorney Recah
Protected Status/Designation
- None recorded
Map
Type and Period (1)
- TRACKWAY? (Undated)
Description
Plan Form - LINEAR
2 POSSIBLE TRACKWAYS ARE VISIBLE AS CM'S ON AERIAL PHOTOS. BETWEEN THEM IS PART OF A POSSIBLE ENCLOSURE.(BI2-3), PLOTTED AT 1:2500 (BI1-2)
Sources (20)
- ---SBC18326 Aerial Photograph: 27/07/80. NMR 9179/10/167. SU\920790. Yes. Yes.
- ---SBC18327 Aerial Photograph: 24/07/75. NMR 9179/7/89. SU\921790. Yes. Yes.
- ---SBC18328 Aerial Photograph: 24/07/75. NMR 9179/7/90. SU\920790. Yes. Yes.
- ---SBC18329 Aerial Photograph: 24/07/75. NMR 9179/7/91. SU\918791. Yes. Yes.
- ---SBC18330 Aerial Photograph: 24/07/75. NMR 9179/7/92. SU\918792. Yes. Yes.
- ---SBC18331 Aerial Photograph: 19/07/77. NMR 9179/8/170. SU\917792. Yes. Yes.
- ---SBC18332 Aerial Photograph: 19/07/77. NMR 9179/8/171. SU\917792. Yes. Yes.
- ---SBC18333 Aerial Photograph: 19/07/77. NMR 9179/8/172. SU\917792. Yes. Yes.
- ---SBC18334 Aerial Photograph: 19/07/77. NMR 9179/8/173. SU\917792. Yes. Yes.
- ---SBC18335 Aerial Photograph: 19/07/77. NMR 9179/9/174. SU\919792. Yes. Yes.
- ---SBC18336 Aerial Photograph: 19/07/77. NMR 9179/9/175. SU\919792. Yes. Yes.
- ---SBC18337 Aerial Photograph: 19/07/77. NMR 9179/9/176. SU\917792. Yes. Yes.
- ---SBC18338 Aerial Photograph: 19/07/77. NMR 9179/9/177. SU\919792. Yes. Yes.
- ---SBC18339 Aerial Photograph: 19/07/77. NMR 9179/9/178. SU\919792. Yes. Yes.
- ---SBC18354 Aerial Photograph: 19/07/77. NMR 9279/2/180. SU\922792. Yes. Yes.
- ---SBC2399 Unpublished document: Buckinghamshire County Museum Archaeological Service. 1986. The Dorney Study: An Archaeological Implications Report.
- <1>SBC3493 Graphic material: Denise Allen (BCM). 1979. 1:2500 PLOT FROM AP1-4,15 (FILED).
- <3>SBC2476 Unpublished document: CAS CARD 2221.
- <4>SBC423 Article in serial: Tim Allen & John Moore. 1992. 'DORNEY, BOVENEY COURT', IN SOUTH MIDLANDS ARCHAEOLOGY 22 P26. Vol 22.
- <5>SBC13178 Unpublished document: RCHM(E). 1995. The Thames Valley Project: a Report for the National Mapping Programme.
Location
Grid reference | SU 91950 79260 (point) |
---|---|
Civil Parish | DORNEY, South Bucks, Buckinghamshire |
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (3)
- Event - Survey: Aerial photography (EBC11913)
- Event - Survey: Aerial photography (EBC11917)
- Event - Intervention: Eton College Rowing Course Project (EBC16357)
Record last edited
Apr 4 2018 4:13PM