Monument record 0222105000 - SOUTH OF DORNEY REACH

Summary

Undated small cropmark enclosure seen in aerial photographs south of Dorney Reach

Protected Status/Designation

  • None recorded

Map

Type and Period (2)

  • DITCHED ENCLOSURE (Unknown date)
  • RECTANGULAR ENCLOSURE (Unknown date)

Description

A possible rectangular ditched enclosure, of unknown date, visible as cropmarks on aerial photographs. The enclosure is 12m by 8m, with entrances on the east and west sides. Sketch plotted at 1:10,000 (B5).
This record includes National Record of the Historic Environment Information provided by Historic England on 4 June 2025 licensed under the Open Government Licence (B6).

Sources (17)

  • ---SBC18326 Aerial Photograph: 27/07/80. NMR 9179/10/167. SU\920790. Yes. Yes.
  • ---SBC18327 Aerial Photograph: 24/07/75. NMR 9179/7/89. SU\921790. Yes. Yes.
  • ---SBC18328 Aerial Photograph: 24/07/75. NMR 9179/7/90. SU\920790. Yes. Yes.
  • ---SBC18329 Aerial Photograph: 24/07/75. NMR 9179/7/91. SU\918791. Yes. Yes.
  • ---SBC18330 Aerial Photograph: 24/07/75. NMR 9179/7/92. SU\918792. Yes. Yes.
  • ---SBC18331 Aerial Photograph: 19/07/77. NMR 9179/8/170. SU\917792. Yes. Yes.
  • ---SBC18332 Aerial Photograph: 19/07/77. NMR 9179/8/171. SU\917792. Yes. Yes.
  • ---SBC18333 Aerial Photograph: 19/07/77. NMR 9179/8/172. SU\917792. Yes. Yes.
  • ---SBC18334 Aerial Photograph: 19/07/77. NMR 9179/8/173. SU\917792. Yes. Yes.
  • ---SBC18335 Aerial Photograph: 19/07/77. NMR 9179/9/174. SU\919792. Yes. Yes.
  • ---SBC18336 Aerial Photograph: 19/07/77. NMR 9179/9/175. SU\919792. Yes. Yes.
  • ---SBC18337 Aerial Photograph: 19/07/77. NMR 9179/9/176. SU\917792. Yes. Yes.
  • ---SBC18338 Aerial Photograph: 19/07/77. NMR 9179/9/177. SU\919792. Yes. Yes.
  • ---SBC18339 Aerial Photograph: 19/07/77. NMR 9179/9/178. SU\919792. Yes. Yes.
  • ---SBC18354 Aerial Photograph: 19/07/77. NMR 9279/2/180. SU\922792. Yes. Yes.
  • <5>XYSBC13178 Unpublished document: RCHM(E). 1995. The Thames Valley Project: a Report for the National Mapping Programme. [Mapped feature: #52899 ]
  • <6>SBC27441 Digital archive: Historic England. National Record of the Historic Environment (NRHE).

Location

Grid reference SU 9191 7902 (point)
Civil Parish DORNEY, South Bucks, Buckinghamshire

Finds (0)

Related Monuments/Buildings (1)

Related Events/Activities (0)

Record last edited

May 7 2026 6:22PM

Comments and Feedback

Do you have any questions or more information about this record? Please feel free to comment below with your name and email address. All comments are submitted to the Heritage Portal maintainers for moderation, and we aim to respond/publish as soon as possible. Comments, questions and answers that may be helpful to other users will be retained and displayed along with the name you supply. The email address you supply will never be displayed or shared.