Monument record 1565400000 - Possible route of Roman road
Summary
Protected Status/Designation
- None recorded
Map
Type and Period (1)
- ROAD (Roman - 43 AD to 409 AD)
Description
Roman Road: Lower Winchendon to Staines, and alternative route: West Wycombe to Harmondsworth. For full details see Linear archive.
Roman road number RPX39 (1)
This record includes National Record of the Historic Environment Information provided by Historic England on 4 June 2025 licensed under the Open Government Licence.
Sources (1)
- <1>XYSBC27441 Digital archive: Historic England. National Record of the Historic Environment (NRHE). [Mapped feature: #51170 ]
Location
Grid reference | Centred SU 89639 91888 (32221m by 40337m) |
---|---|
Civil Parish | KINGSEY, Aylesbury Vale, Buckinghamshire |
Civil Parish | LONGWICK-CUM-ILMER, Wycombe, Buckinghamshire |
Civil Parish | BEACONSFIELD, South Bucks, Buckinghamshire |
Civil Parish | STOKE POGES, South Bucks, Buckinghamshire |
Civil Parish | BLEDLOW-CUM-SAUNDERTON, Wycombe, Buckinghamshire |
Civil Parish | WEST WYCOMBE RURAL, Wycombe, Buckinghamshire |
Civil Parish | WEXHAM, South Bucks, Buckinghamshire |
Civil Parish | WOOBURN, Wycombe, Buckinghamshire |
Civil Parish | BURNHAM, South Bucks, Buckinghamshire |
District | Aylesbury Vale, Buckinghamshire |
District | South Bucks, Buckinghamshire |
District | Wycombe, Buckinghamshire |
Civil Parish | CHEPPING WYCOMBE, Wycombe, Buckinghamshire |
Civil Parish | CUDDINGTON, Aylesbury Vale, Buckinghamshire |
Civil Parish | FARNHAM ROYAL, South Bucks, Buckinghamshire |
Civil Parish | FULMER, South Bucks, Buckinghamshire |
Civil Parish | HADDENHAM, Aylesbury Vale, Buckinghamshire |
Civil Parish | HEDGERLEY, South Bucks, Buckinghamshire |
Civil Parish | HIGH WYCOMBE, Wycombe, Buckinghamshire |
Civil Parish | IVER, South Bucks, Buckinghamshire |
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Record last edited
Jun 4 2025 4:08PM